A source helps you understand which marketing programs are driving your business. You will also be able to track Return on Investment (ROI) using sources.

You can accept the default sources by clicking Save & Continue. Or you can edit and add to the sources list below.

Source Cost Type Actions
Call Center 30000.00 Flat Fee Edit | Delete
Cold Call 32000.00 Flat Fee Edit | Delete
Insurance Trade Show - 2007 10000.00 Flat Fee Edit | Delete
Purchased Leads 3000.00 Flat Fee Edit | Delete
Referral 100.00 Per Lead/Deal Edit | Delete
Tradeshow 2008 Edit | Delete
Tradeshow 2009 Edit | Delete
Tradeshow 2010 Edit | Delete
Tradeshow 2011 Edit | Delete
Tradeshow 2012 Edit | Delete
Tradeshow 2013 Edit | Delete
Tradeshow 2014 Edit | Delete
Tradeshow 2015 Edit | Delete
Tradeshow 2016 Edit | Delete
Tradeshow 2017 Edit | Delete
Web Lead 3.00 Per Lead/Deal Edit | Delete
Web to Lead Edit | Delete
Add Source

Get support

Email our team if you still cannot find the answers to your questions.

Get Support